| Peanut Grower Home -- Archive -- About Vance Publishing -- Staff -- Links |
|
Weed Response to Herbicides Used In Peanuts |
||||||||||||||||||
|
PPI |
PRE |
AC |
||||||||||||||||
| Prowl, Sonalan | Treflan | Dual Magnum | Frontier3 | Lasso3 | Pursuit1 | Strongarm | Zorial | Strongarm | Zorial + Dual Magnum or Lasso3 |
Dual2 Magnum | Frontier3 | Valor | Lasso2 3 | Pursuit | ||||
| PERENNIALS | bermudagrass | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | ||
| johnsongrass (rhizome) | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |||
| nutsedge, purple | P | P | P | P | P | G | F | P-F | F | P-F | P | P | P | P | G | |||
| nutsedge, yellow | P | P | F-G | F | F | F-G | F | P-F | F | F | F | F | P | F | F | |||
| GRASSES (ANNUAL) | broadleaf signalgrass | G-E | G | G | G | G | G | P | G | P | G-E | G | G | P | G | F | ||
| crabgrass | E | E | E | E | E | F | P | G-E | P | E | G | G | P | G | F | |||
| crowfootgrass | E | E | E | E | E | P | P | G | P | E | G | G | P | G | ||||
| fall panicum | G | F-G | G | E | G | P-F | P | G | P | G | G | G | P | G | F | |||
| foxtail | E | G-E | E | E | E | G | P | P | E | E | E | P | E | G | ||||
| goosegrass | E | G-E | E | E | E | F | P | G | P | E | G | G | P | G | F | |||
| johnsongrass (seedling) | E | G | F | F-G | P-F | G | P | F | P | P-F | F | F | P | P-F | G | |||
| sandbur | E | G | F-G | F-G | F-G | P | P | G | P | F-G | F | F | P | F | ||||
| Texas panicum | G-E | G | P-F | P-F | P-F | P-F | P | P-F | P | P-F | P | F | P | P | P-F | |||
| BROAD-LEAVES | bristly starbur | P | P | P | P | P | F | E | F | E | F-G | P | P | F-G | F | F-G | ||
| burgherkin | P | P | P | P | P | E | G | G | P | P | F-G | P | F-G | |||||
| citronmelon | P | P | P | P | P | P | P | P | ||||||||||
| cocklebur | P | P | P | P | P | G-E | G | P-F | G | P-F | P | P | F | P | E | |||
| coffee senna | P | P | P | P | P | F-G | P | F | P | F | P | P | E | P | F-G | |||
| copperleaf | P | P | P | P | P | P | E | E | P | P | F | E | P | P | ||||
| cowpea | P | P | P | P | P | P | P | P | P | P | P-F | P | P | |||||
| crotalaria | P | P | P | P | P | P | P | P | ||||||||||
| croton, tropic or woolly | P | P | P | P | P | P | P-F | G | P-F | G | P | P | G | P | P | |||
| eclipta | P | P | P-F | P-F | P-F | P | G-E | P | G-E | P-F | P-F | F | G-E | P-F | P-F | |||
| Florida beggarweed | P | P | P-F | P-F | F | P | G | G | G | G-E | F | F | E | F-G | P | |||
| Florida pusley | E | E | G-E | G-E | G-E | G | G-E | G-E | G-E | G-E | G | G | G | G | F | |||
| hairy indigo | P | P | P | P | P | P | G | G | F | P-F | G | F | P | |||||
| jimsonweed | P | P | P | G | G-E | F-G | G-E | F-G | P | P | P | G | ||||||
| lambsquarters | E | E | F | F | F | F | F-G | F-G | F-G | G | G | G | E | G | P | |||
| morningglory spp. | P | P | P | P | P | G | F-G | P-F | F-G | P-F | P | P | G | P | G-E | |||
| morningglory, cypressvine | P | P | P | P | P | G | F-G | F | F-G | F | P | P | G | P | G | |||
| morningglory, pitted | P | P | P | P | P | G-E | F-G | P-F | F-G | P-F | P | P | G-E | P | F-G | |||
| morningglory, smallflower | P | P | P | P | P | E | F | F | P | P | E | P | E | |||||
| pigweeds | G-E | G-E | G | G | G | E | G | G | G | G | G | G | E | G | E | |||
| prickly sida | P | P | F | F | F | G-E | F-G | G-E | F-G | G-E | F | F | G-E | F | G | |||
| ragweed | P | P | P | P | P | P | G-E | G | G-E | G | P | P | G | P | P | |||
| redweed | P | P | G-E | G | F-G | F-G | G | F-G | ||||||||||
| sicklepod | P | P | P | P | F | P | P | F | P | F-G | F | F | P | F-G | P | |||
| smartweed | P-G | P-G | P | P | P | G | G | F | G | F | P | P | P | F-G | ||||
| spider flower | P | P | G | P | P | F-G | ||||||||||||
| spurred anoda | P | P | P | P | P | G | F-G | F | F-G | F | P | P | G | P | F-G | |||
| velvetleaf | P | P | P | P | P | F-G | G-E | F-G | G-E | F-G | P | P | P | G | ||||
| wild poinsettia | P | P | P | P | P | E | P | P | P | P | G | P | G | |||||
| wild radish | P | P | P | P | P | E | F | F | P | P | P | E | ||||||
|
Weed Response to Herbicides Used In Peanuts |
||||||||||||||||||||||
|
POSTEMERGENCE |
||||||||||||||||||||||
| Paraquat* | Paraquat*+ Basagran | Paraquat*+ Basagran+ 2,4-DB | Paraquat*+ Basagran+ Dual Magnum | Paraquat* Basagran+ Frontier 3 | Paraquat*+ Storm | 2,4-DB | Pursuit | Pursuit+ 2,4-DB | Tough | Tough+ 2,4-DB | Basagran others | Basagran+ 2,4-DB | Ultra Blazer | Ultra Blazer+ 2,4-DB | Storm | Storm+ 2,4-DB | Poast Plus | Classic | Cadre | Select | ||
| PERENNIALS | bermudagrass | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | F-G | P | P | E |
| johnsongrass (rhizome) | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | G | P | G | G | |
| nutsedge, purple | F | F | F | F | F | F | P | F-G | F-G | P | P | P | P | P | P | P | P | P | P | G-E | P | |
| nutsedge, yellow | F | F-G | F-G | G | F | F-G | P | F | F | P-F | P-F | G | F-G | P | P | F | F | P | P-F | G-E | P | |
| GRASSES (ANNUAL) | broadleaf signalgrass | G | G | G | G | G | G | P | P | P | P | P | P | P | P | P | P | P | E | P | E | |
| crabgrass | F-G | F-G | F-G | G | G | F-G | P | P-F | P-F | P | P | P | P | P | P | P | P | G-E | P | G | E | |
| crowfootgrass | G | G | G | G | G | G | P | P-F | P-F | P | P | P | P | P | P | P | P | G | P | G-E | ||
| fall panicum | G | G | G | G | G | G | P | P | P | P | P | P | P | F | F | P | P | G | P | G | ||
| foxtail | E | E | E | E | E | E | P | F | F | P | P | P | P | P-F | P-F | P | P | E | P | G | ||
| goosegrass | F-G | F-G | F-G | G | G | F-G | P | P | P | P | P | P | P | P | P | P | P | F-G | P | G | ||
| johnsongrass (seedling) | G | G | G | G | G | G | P | F | F | P | P | P | P | P-F | P-F | P | P | G-E | P | G | G-E | |
| sandbur | F | F | F | F-G | F-G | F | P | P | P | P | P | P | P | P | P | G | P | G | ||||
| Texas panicum | G-E | G | G | E | E | G | P | P-F | P-F | P | P | P | P | P | P | P | P | E | P | G | G-E | |
| BROAD-LEAVES | bristly starbur | F | G | G | G | G | G | F | P-F | F | F-G | E | E | F | F | F-G | F-G | P | F-G | F-G | P | |
| burgherkin | F | F | F-G | F | F | G | F | F | F-G | F-G | P | F | G | E | F | G | P | P | E | P | ||
| citronmelon | F | F | F-G | F | F | G | G | G | P | G | F | G | F | G | P | P | G-E | P | ||||
| cocklebur | F-G | G | E | G | G | G | E | E | E | E | E | E | G | G-E | E | E | P | F | E | P | ||
| coffee senna | F | G | E | G | G | G | F-G | F | F-G | G | F-G | G-E | P | F-G | F | F-G | P | P | E | P | ||
| copperleaf | P | P | P | P | F-G | G | P | P | P | P | P | G-E | G-E | G | G | P | P | P | P | |||
| cowpea | F | F | G | F-G | F-G | G | F-G | P | F | G | P | F | G | G-E | F | G | P | F | P-F | P | ||
| crotalaria | P | P | P-F | P-F | P-F | E | F | P | P-F | P-F | P | P-F | E | E | G-E | E | P | P | P | |||
| croton, tropic or woolly | P-F | P-F | F-G | P-F | P-F | G | P | P | P | F | P | E | E | G-E | G-E | P | P | P | P | |||
| eclipta | P-F | P-F | F | P-F | F | F-G | P | P | P | F | F-G | P | P | F-G | F-G | E | E | P | P | P-F | P | |
| Florida beggarweed | G-E | G-E | G-E | E | E | G-E | P | P | P | F-G | F-G | P | P | P-F | P | P | P | P | F-G | F-G | P | |
| Florida pusley | P | P | P-F | P | P | F | P | F-G | F-G | P | P | G-E | G-E | G | G | P | P | G | P | |||
| hairy indigo | G | G | G | G | G | G | F | P | F | P | P | P | P | G | G | F | F | P | F-G | G | P | |
| jimsonweed | E | E | E | E | E | E | P | F-G | F-G | G | G | E | E | E | E | G | G-E | P | P | G | P | |
| lambsquarters | P-F | F-G | F-G | F-G | F-G | F-G | P-F | P | P-F | E | E | F | F | F-G | F-G | G | G | P | P | P-F | P | |
| morningglory spp. | F-G | F-G | G | F-G | F-G | G-E | F-G | G | G-E | F-G | G | F | F-G | G | G-E | G | G-E | P | P | G-E | P | |
| morningglory, cypressvine | F-G | G-E | E | G-E | G-E | G-E | F | G | G-E | G | G | G | G | G | G-E | G | G-E | P | P | G | P | |
| morningglory, pitted | F | F-G | F-G | F-G | F-G | G | P-F | F-G | G | G | G-E | F-G | F-G | E | E | E | E | P | P | G | P | |
| morningglory, smallflower | P | G-E | G-E | G-E | G-E | G-E | F-G | G | E | G | E | E | G-E | E | G-E | E | P | P | G | P | ||
| pigweeds | G | G | G-E | G-E | G-E | G | F-G | E | E | F | G | P | P | E | E | G | G-E | P | P-F | E | P | |
| prickly sida | P | G | G | G | G | F | P | P-F | P-F | F | F-G | G | G-E | P | P | G | G | P | P | G | P | |
| ragweed | F | F-G | F-G | F-G | G | G | P-F | P | P-F | P | P-F | F | F-G | E | E | G | G-E | P | P-F | P-F | P | |
| redweed | G | G | G | G | G | G | P | G | G | P | G | P | P | G | P | |||||||
| sicklepod | G-E | G | E | G-E | G-E | G | G | P | F-G | F | G-E | P | F-G | P | F-G | P | F-G | P | P-F | G | P | |
| smartweed | G | G-E | G-E | G-E | G-E | G-E | P-F | G | G | P | P | G-E | E | G-E | E | E | E | P | P | G | P | |
| spider flower | F | F | F | F | F | F | F | G | G | F-G | F-G | P | F-G | G | P | |||||||
| spurred anoda | P | F-G | F-G | F-G | F-G | F-G | P | F-G | F-G | F | F-G | G | P | P | F | F | P | P | F-G | P | ||
| velvetleaf | P-F | F-G | F-G | F-G | F-G | F-G | P | F-G | F-G | G | G | G | P | P-F | F | F | P | P | F-G | P | ||
| wild poinsettia | G-E | G-E | G-E | G-E | G-E | G-E | P | P-F | P-F | F | P | P | E | E | G | G | P | P | G-E | P | ||
| wild radish | P | F | F-G | F | F | F | P-F | E | E | P-F | F | E | E | G | E | P | P | E | P | |||
E=Excellent, G=Good, F=Fair, P=Poor. If no letter is given, response is unknown.
*Paraquat = Boa, Gramoxone Max or Gramoxone Extra 3Not Labeled for use in Florida.